Chargeable Extras
| Description | Unit | Unit Price | Total | Notes |
| Funded Hours, eligible parents will be entitled to 570 or 1140 hours depending on whether eligibility awards either 15 hours or 30 hours funding. | 15 hours Term Time Or 30 hours Term Time | Free | Free | |
| We allow funded hours to be stretched all year round, stretched fees are calculated over 48 weeks. | 11.87 hours all year round Or 23.75 hours all Year round | Free | Free | |
| Additional Hours are charged by an hourly rate. There are different hourly rates for each age group. | For each hour beyond the funded hours | £7.10 £6.85 £6.50 | Under 2’s 2-3 years 3-4 years | |
| Meals and snacks are fully provided at our nursery. Our full time chef prepares fresh meals daily. | Breakfast Snack Lunch Snack Dinner | £5 per session AM/ PM | Charged over 38 or 48 weeks. | For none funded children and additional hours, fees include food. |
| Consumables Parents and carers must provide nappies, wipes, nappy cream and Calpol. | The nursery provides sun cream and toothbrushes free of charge. | – | – | Parents are welcome to provide their own if they would prefer a different brand. |
| Additional Services The nursery will cover the cost of any sessions delivered by outside providers and visits made by the library van. The nursery may arrange a Pre-school trip during the summer term for school leavers. | A small contribution may be required depending on the costs involved for transport and entry fees. | – | – |
We accept payment via the governments Tax Free Childcare Scheme, childcare vouchers, cash and bank transfers.